| | | |
| Service and Support | |
| |
| |
| | | Global Procurement Group |
| | | Product Development Roundtable |
| Your Customers | |
| | Asset Management | |
| | | AssetPRO |
| | | CIO Help Desk |
| | | Enterprise Systems & Services, Inc. |
| | | GE Capital -- Computer Leasing |
| | | GLOBEtrotter Software Inc. |
| | | SOURCE, Inc. |
| | Customer Satisfaction | |
| | | Performance improvement, Inc. |
| | | TD Marketing Research, Inc. |
| | Disaster Recovery Planning | |
| | | Advance Data Recovery Inc. |
| | | Binomial International |
| | | Columbia Data Products, Inc. |
| | | Comdisco |
| | | Computer Conversions |
| | | Data Base File Tech |
| | | Data Recovery and Reconstruction |
| | | Disaster Recovery Journal |
| | | DriveSavers |
| | | Emergency Management Organizations/Networks |
| | | Excalibur Data Recovery Inc. |
| | Electronic Commerce | |
| | | CommerceNet |
| | | Data Interchange Standards Association, Inc. |
| | | Electronic Commerce Association |
| | | Electronic Data Interchange Standards |
| | | Internet Info |
| | | JP Morgan Report: "The WWW: Globally Connected, Plain and Si |
| | | Law of Electronic Commerce |
| | | NAFTA Related EDI and Electronic Commerce |
| | | Netrex, Inc. |
| | | NewsPage |
| | | Online Marketer's Worldwide Data and Resource Locator |
| | | Premenos' Electronic Commerce Resources |
| | | Roger Clarke's Electronic Commerce Listings |
| | | San Antonio Electronic Commerce Resource Center |
| | Global Business/IT Organizations | |
| | | Center for Information Systems Management (CISM) |
| | | Claremont Technology Group |
| | | DJF Associates, Inc. |
| | | Stellar Business Worldwide |
| | Governance | |
| | | Commission on Global Governance |
| | | Corporate Governance |
| | | LENS Academic Page |
| | Internet Policies | |
| | | Carnegie Mellon Censorship |
| | | Controlling access to the Internet |
| | | Electronic Privacy Information Center |
| | | Indiana Civil Liberties Union: Know Your Rights In Cyberspac |
| | | Institute for Computer and Telecommunications Systems Policy |
| | | Internet Society |
| | | MIT Student Association for Freedom of Expression |
| | | Netday News |
| | | Yahoo! Censorship and the Net |
| | Know Thy Shareholder | |
| | | Hedlin/Lauder Associates Inc. |
| | | Terzi Enterprises |
| | Outsourcing | |
| | | Butler International, Inc. |
| | | Outsourcing Institute |
| | | The Latest on Outsourcing -- Quick Access Index |
| | Re-engineering | |
| | | A Business Researcher's Interests |
| | | Ace Computer Engineering, Inc. |
| | | Allen & Associates |
| | | BPR Conferences and Announcements |
| | | Business Architects |
| | | Business Process Management & Improvement (listserv) |
| | | Business Process Reengineering (listserv) |
| | | Business Processes at The Benchmarking Exchange |
| | | Case Study: BPPS Opportunity Project |
| | | Case Study: City of Grande Prairie, Alberta, Canada |
| | | Case Study: Re-engineering a Database Application for the We |
| | | Chaudron Associates |
| | | David Butler Associates (DBA) |
| | | Enterprise Technology Concepts, Inc. |
| | | Goldberg & Associates |
| | | Greer Consulting Services |
| | | Groupware Technologies, Inc. |
| | | Information Industries, Inc. |
| | | Interfacing Technologies |
| | | Ki-Net |
| | | Lavallee & Associates |
| | | Leverage Technologists |
| | | Measuring Organizational Performance (listserv) |
| | | MIT Reengineering Project |
| | | Prism Performance Systems |
| | | Reasoning Systems |
| | | RiteLine Systems, Inc. |
| | | Software Reengineering Web Home Page |
| | | The Change Management Toolkit for Reengineering |
| | | The MacNeil Group |
| | | Theory of Constraints (list-serv) |
| | | Workflow and Reengineering International Association |
| | Risk Management | |
| | | Dun and & Bradstreet: Assessing Business Risk |
| | | International Finance & Commodities Institute |
| | | Lumina Decisions Systems' Decision/Risk Analysis |
| | | May Consulting |
| | | RIMS Risk and Insurance Management Society |
| | | RISKWeb |
| | | RSA |
| | | The Moskowitz Report |
| | Security | |
| | | bsy's Security Related Net-pointers |
| | | Computer Security Research Laboratory at UC Davis |
| | | Computer Security Resource Clearinghouse |
| | | Computer Viruses and Security |
| | | General Computer Security Information |
| | | MIS Training Institute |
| | | National Computer Security Association |
| | | NIST Computer Security Division |
| | | Rutgers University |
| | | Secure HTTP |
| | | The Spaf hotlist |
| | | Yahoo! Computer Security |
| | Service and Support | |
| | | Answer Systems |
| | | Applix Inc. |
| | | CIT Service HelpDesk |
| | | Help Desk Technology Corporation |
| | | Magic Solutions |
| | | Remedy Corp. |
| | | Scopus Technology |
| | | Software Artistry |
| | | The Help Desk |
| | | The Help Desk Institute |
| | | Utopia Technology Partners, Inc. |
| | Strategy Development | |
| | | Business Policy and Strategy Division at the U.S. Academy of |
| | | Business Resources on the Net |
| | | BusinessNet |
| | | EraNova Institute |
| | | Gartner Group |
| | | GreenSea Consulting |
| | | Mercer Management Consulting, Inc. |
| | | The Formula Group |
| | | Vertex Partners |
| | Telecommuting | |
| | | Center for Advanced Study in Telecommunications |
| | | Electronic Frontier Foundation |
| | | Gil Gordon Associates |
| | | Institute for the Study of Distributed Work |
| | | Morning Star Technologies |
| | | Telecommuting Advisory Council |
| | | The Smart Valley Telecommuting Guide |
| Your IT Organization | |
| | Organizational Change | |
| | | ASSET plus |
| | | The Change Project |
| | | The Institute for Enterprise Education |
| | | Trottier & Associates |
| | Organizational Learning | |
| | | Learning Organization and Information Technology Project |
| | | MIT Organizational Learning Center |
| | | Research at Harvard Business School |
| | | The Workplace Learning Help Desk |
| Your Staff | |
| | Associations and Organizations | |
| | | NaSPA, Inc. -- Association for Corporate Computing Technical |
| | | Technical Support Page |
| | Human Resource Issues | |
| | | Occupational Safety & Health Administration |
| | | The Monster Board -- HR1 |
| | Human Resource Issues; Incentives/Awards | |
| | | AC&T Direct, Inc. |
| | | Center for Management Development |
| | | Human & Civil Rights Organizations of America Index |
| | | Kwik-Plak Awards & Incentives |
| | | Lifestyle Vacation Incentives |
| | | The Nature Place -- Colorado Outdoor Education Center |
| | Recruitment/Job Listings | |
| | | Advanced Learning Associates |
| | | Atlanta's Computer Jobs Store |
| | | Bell & Associates |
| | | Career Connections -- Online Recruiting Network. |
| | | CareerSurf Recruiting Network |
| | | Corporate Professoinals Unlimited |
| | | Daniel F. Reilly & Associates -- Technical Recruiters |
| | | Jobtrak |
| | | Kelly Technical Services |
| | | Matrix Resources |
| | | MTS-Boston Information Services, Inc. |
| | | Neil P. Schulenburg & Associates |
| | | NMAA's Job Banker |
| | | Robert Half of Atlanta, Inc. |
| | | Source Services (netropolis.net) |
| | | The Beardsley Group |
| | | The Monster Board |
| | | The Monster Board -- Corporate Sphere |
| | Salary/Job Titles | |
| | | Positive Support Review, Inc. |
| | Technology Certification | |
| | | The Institute for Certification of Computer Professionals |